700c Draft

Specification

Frame Urban Single Speed Design, Hi-Ten, Water Bottle & fender Mounts
Fork Hi-Ten w/ Fender Mounts
Headset Tange 1-1/8" Threadless
Handlebars SE 1.5" Riser Bar
Stem SE, 10 Degree Drop
Grips SE Bubble Logo Grip
Brake Lever Radius, 2 Finger Alloy, F & R
Brake(s) Radius Alloy Caliper F & R
Seat SE Super Light
Seat Post SE Straight Post 27.2
Crankset 3-pc Euro Steel, 42T
Chain KMC Z410
Pedal FPD Resin w/ Alloy Cage
Rim Weinmann CN-520, 36H, Stainless Spokes
Front Hub SE 36H, Nutted
Rear Hub SE Single Speed 36H, Nutted, w/ 16T Freewheel
Tires 700 X 28c
Extras Front & Rear Fender Mounts, SE Plastic Grip End Caps
Colors Orange/Blue or Matte Black

Geometry

Seat tube length 47cm 49cm 52cm 54cm 56cm 58cm 61cm
Actual Top tube length 530 539 546 555 560 563 570
Head tube angle 72° 72° 72° 72° 72° 72° 72°
Seat tube angle 74° 74° 74° 74° 74° 74° 74°
Chainstays 415 415 415 415 415 415 415
BB height 282 282 282 282 282 282 282
Effective TT length 540.00 545.10 547.00 556.40 560.70 565.10 572.10
BB Height (BB Center to floor) 286.40 286.40 286.40 286.40 286.40 286.40 286.40
Wheelbase 993.00 998.00 998.00 1008.10 1013.10 1018.10 1026.20
Standover 735.60 745.00 761.60 780.80 800.00 819.20 848.10
Fork Rake 45 45 45 45 45 45 45
Head Tube 90 90 95 115 135 155 185
Weight 27 lbs
 
 
 
 
 
 

Radness

  • Hi-Ten Frame w/Euro BB
  • SE 1.5" Riser Bar
  • C-Star Brakes
  • Weinmann Rims w/Stainless Spokes
  • 3-pc Cranks